SMART SENSOR DIGITAL SOUND LEVEL METER AS804
Sound Level meter are widely used in noise engineering work,quality control, health care and other environmental measurement. For example,science and industry. application included used in homes,offices, school businesses, road construction etc. .
Product Features
Technical Details
| Â Product Name | Â Sound Level meter | Â LCD Display | Â 5 digits LCD, Max Display 99999 | |
| Â Measure range | Â 30~130dBA | Â Resolution | Â 0.1dB | |
|  Accuracy |  ±1.5dB |  Digital display |  4 digit | |
| Â Frequency Weighting | Â A weighting | Â Temperature measurement | Â -10 C ~50 C (14 F ~122 F | |
|  Frequency range |  31.5Hz ~8.5KHz |  Accuracy |  ±2 C | |
| Â Sampling rate | Â 2 times/second | Â Resolution | Â 0.1 C | |
| Â Data Hold | Â Maximum and Minimum hold | Â Microphone | Â 1/2 inch Electret Condenser | |
| Â Product Weight | Â 72.6g | Â Power Supply | Â AAA size battery X 3 pcs | |
| Â Product Size | Â 15 x 5 x 2.7cm | Â Package Weight / Size | Â 109.2g /Â 22 x 15 x 3.2cm | |
| Â Packing Contents:Â Â Â 1pc user manual/ / 1pc Sound level meter | ||||





















Reviews
There are no reviews yet.